Online Hotel Reservation in USA Site Map || Add to Favorites
StayResUSA Online Hotel Reservation in US of America
Online Hotel Reservation in USA Home :: About Us :: About USA :: Contact Us :: Travel Guide
Site Menu
image About USA
image Cities in USA
image Travel Guide
image US Sightseeing
image City Breaks
image Coach and Rail Tours
image Fly Drive Tours
image Inns
Book Hotels Worldwide .. Save Upto 70%
Book Hotels in USA
Hotels in USA
» Atlanta
» Boston
» Fort Myers
» Lafayette
» Louisville
» Naples
» New York
» Niagara Falls
» Salisbury
» Washington
more »

City Breaks - Taste of New Orleans

The City of New Orleans and the State of Louisiana have always enjoyed an abundance and unique variety of fresh vegetables, seafood, meats, herbs, and spices. A mild climate of seventy-five degrees year-round creates a setting for the simple pleasures of life: people, food, and fun at private parties and social gatherings. This easy lifestyle centers around wonderful blends, mixtures, and styles of food found nowhere else in the world.


image3-Night Package Includes:

√ 3 Nights Accommodations
√ Roundtrip Airport Transfers
√ New Orleans City Tour
√ "Hurricane" at Pat O'Briens
√ Admission to Mardi Gras World
√ Lunch at the Culinary Institute
√ Jazz Brunch at the Court of Two Sisters
√ Passenger Documents including a New Orleans City Guide

imageHotel St. Marie (per person, including tax)

VALIDITY SINGLE TWIN TRIPLE QUAD
01 Apr-07 Apr $550 $380 $299 $280
08 Apr-10 Apr $1087 $661 $486 $421
11 Apr-21 Apr $550 $380 $299 $280
22 Apr-24 Apr $1087 $661 $486 $421
25 Apr-27 Apr $550 $380 $299 $280
28 Apr-01 May $1087 $661 $486 $421
02 May-30 Jun $545 $375 $295 $277
01 Jul-04 Jul $1087 $661 $486 $421
05 Jul-15 Jul $464 $335 $269 $258
16 Jul-18 Jul $1087 $661 $486 $421
19 Jul-11 Aug $464 $335 $269 $258
12 Aug-15 Aug $1087 $661 $486 $421
16 Aug-01 Sep $545 $375 $295 $277
02 Sep-04 Sep $1087 $661 $486 $421
05 Sep-20 Oct $550 $380 $299 $280
21 Oct-24 Oct $1087 $661 $486 $421
25 Oct-27 Oct $550 $380 $299 $280
28 Oct-31 Oct $1087 $661 $486 $421
01 Nov-13 Nov $550 $380 $299 $280
14 Nov-17 Nov $1087 $661 $486 $421
18 Nov-01 Dec $545 $375 $295 $277
02 Dec-04 Dec $1087 $661 $486 $421
05 Dec-29 Dec $464 $335 $269 $258
30 Dec-03 Jan '06 $1094 $668 $493 $427
04 Jan-06 Feb '06 $557 $387 $305 $287
07 Feb-11 Feb '06 $1094 $668 $493 $427
12 Feb-23 Feb '06 $557 $387 $305 $287
24 Feb-28 Feb '06 $1094 $668 $493 $427
01 Mar-06 Mar '06 $557 $387 $305 $287
07 Mar-11 Mar '06 $1094 $668 $493 $427
12 Mar-Mar 31, '06 $557 $387 $305 $287

Child Rate: $178 (sharing room and bedding with two adults)

Extra Night Rates (Per Room) - See StayResUSA Tariff

**2 night minimum stay on Saturday nights
child free under 12 • max 4 pax/room • rollaway $20 • crib free • parking $22.50


imageSheraton New Orleans (per person, including tax)

VALIDITY SINGLE TWIN TRIPLE QUAD
01 Apr-31 May $632 $423 $334 $311
01 Jun-08 Sep $514 $361 $293 $280
09 Sep-30 Nov $632 $423 $334 $311
01 Dec-31 Dec $514 $361 $293 $280
01 Jan-Mar 31, '06 $638 $429 $340 $318

Child Rate: $164 (sharing room and bedding with two adults)

Extra Night Rates (Per Room)

VALIDITY SINGLE TWIN TRIPLE QUAD
01 Apr-31 May $150 $150 $181 $212
01 Jun-31 Aug $109 $109 $140 $171
01 Sep-30 Nov $150 $150 $181 $212
01 Dec-31 Dec $109 $109 $140 $171
01 Jan-31 Mar '06 $150 $150 $181 $212

Child free under 19 • max 4 pax/room • rollaway $25 • crib n/a • parking $28

imageInternational House (per person, including tax)

VALIDITY SINGLE TWIN TRIPLE QUAD
01 Apr-30 May $550 $380 n/a n/a
01 Sep-30 Nov $550 $380 n/a n/a
01 Dec-31 Dec $479 $343 n/a n/a
01 Jan-31 Mar '06 $557 $387 n/a n/a

Child Rate: $164 (sharing room and bedding with two adults)

Extra Night Rates (Per Room)

VALIDITY SINGLE TWIN TRIPLE QUAD
01 Apr-30 May $125 $125 n/a n/a
01 Jun-30 Aug $100 $100 n/a n/a
01 Sep-30 Nov $125 $125 n/a n/a
01 Dec-31 Dec $100 $100 n/a n/a
01 Jan-31 Mar '06 $125 $125 n/a n/a

Black out dates: Apr 1-6, 8, 9, 15-23, 28-30; May 1, 5-7, 17-21; Jul 1-4, 16- 20, 29-31; Aug 1-5; Sep 20-23; Oct 21-31; Nov 14-17; Dec 2-5, 31; Jan 1-4; Feb 7-12, 24-28; Mar 7-12
Child free under 16 • max 4 pax/rm • rollaway n/a • crib n/a • parking $26

imageOmni Royal Orleans (per person, including tax)

VALIDITY SINGLE TWIN TRIPLE QUAD
01 Apr-04 Apr $615 $414 n/a n/a
05 Apr-08 Apr $909 $568 n/a n/a
09 Apr-11 Apr $615 $414 n/a n/a
12 Apr-23 Apr $909 $568 n/a n/a
24 Apr-28 Apr $615 $414 n/a n/a
29 Apr-01 May $909 $568 n/a n/a
02 May-15 Jun $615 $414 n/a n/a
16 Jun-08 Sep $504 $356 n/a n/a
09 Sep-30 Dec $615 $414 n/a n/a
31 Dec-01 Jan '06 $917 $576 n/a n/a
02 Jan-23 Feb '06 $622 $421 n/a n/a
24 Feb-28 Feb '06 $917 $576 n/a n/a
01 Mar-31 Mar, '06 $622 $421 n/a n/a

Child Rate: $164 (sharing room and bedding with two adults)


Privacy Policy | Disclaimer | Travel Resources | Links Exchange | FAQ | StayRes Hotels Network | Other Destinations
Hotels in USA :: USA Hotels :: Cities in USA :: Cheap Hotels in USA :: Luxury USA Hotels :: Budget Hotel USA
Star Hotels in USA :: Discount Hotels in USA
Copyright © StayresUSA.com. All Rights Reserved.